LIVE SCORING SYSTEMS

LEADERBOARD


* Scores are automatically refreshed
Tournament Status: Round 4 Completed Delhi Golf Club, New Delhi Total yards: 6935
Leaderboard Last Updated at: 10:30 IST;24 May 2013 Par:72

Pos Started Progress Player name Country Today Thru R1 R2 R3 R4 To Par Total
1 T1 = Richard Karlberg -6 18 65 69 68 66 -20 268
2 T1 1 Shiv Kapur -1 18 67 72 63 71 -15 273
3 4 1 Jyoti Randhawa -4 18 70 68 68 68 -14 274
4 T5 1 S.S.P Chowrasia -4 18 66 73 69 68 -12 276
5 3 2 Shamim Khan +1 18 67 69 69 73 -10 278
6 T5 1 Gaganjeet Bhullar -1 18 68 72 68 71 -9 279
7 T33 26 Sanjay Kumar -6 18 72 70 74 66 -6 282
8 T22 14 Lam Chih Bing -3 18 70 71 73 69 -5 283
T9 T22 13 Rahil Gangjee -2 18 69 71 74 70 -4 284
T9 T7 2 Danny Chia +2 18 70 71 69 74 -4 284
T9 T15 6 Marcus Both -1 18 71 71 71 71 -4 284
T12 T7 5 Gaurav Ghei +3 18 68 67 75 75 -3 285
T12 T28 16 Gurki Shergill -2 18 70 73 72 70 -3 285
T12 T28 16 Mukesh Kumar -2 18 72 71 72 70 -3 285
T12 T28 16 Ferdinanad aunzo -2 18 69 74 72 70 -3 285
T12 T15 3 Ben Fox E 18 72 73 68 72 -3 285
T12 T47 35 Namchoak Tantipokakul -5 18 73 71 74 67 -3 285
T12 T9 3 Artemio Murakami +2 18 69 71 71 74 -3 285
T19 T15 4 Harinder Gupta +1 18 71 71 71 73 -2 286
T19 T12 7 Manav Jaini +2 18 68 73 71 74 -2 286
T19 T9 10 Chinnarat Phadungsil +3 18 66 70 75 75 -2 286
T19 T41 22 Kim Young-Jin -3 18 72 70 75 69 -2 286
T19 T41 22 Vivek Bhandari -3 18 74 71 72 69 -2 286
T24 T12 12 Pappan +3 18 71 69 72 75 -1 287
T24 T33 9 Sujjan Singh -1 18 69 75 72 71 -1 287
T24 T33 9 Anura Rohana -1 18 73 71 72 71 -1 287
T24 T41 17 Sam Osbourne -2 18 70 73 74 70 -1 287
T24 T9 15 Hsu Mong-Nan +4 18 70 72 69 76 -1 287
T24 T33 9 Vijay Kumar -1 18 72 70 74 71 -1 287
T30 T12 18 Sean Shahi +4 18 69 72 71 76 E 288
T30 T33 3 Rashid Khan(A) E 18 71 74 71 72 E 288
T30 T28 2 Vinod Kumar +1 18 72 72 71 73 E 288
T33 T22 11 R Srinivas +3 18 70 72 72 75 +1 289
T33 T22 11 Thaworn Wiratchant +3 18 71 72 71 75 +1 289
T33 T41 8 David Gleeson E 18 70 74 73 72 +1 289
T33 T28 5 R.S. Rathore +2 18 72 71 72 74 +1 289
T37 T57 20 Thammanoon Srirot -2 18 73 72 75 70 +2 290
T37 T47 10 Zaw Moe E 18 71 74 73 72 +2 290
T37 T15 22 Shankar Das +5 18 73 72 68 77 +2 290
T37 T15 22 Pol Kemmarat +5 18 69 71 73 77 +2 290
T41 T47 6 Unho Park +1 18 69 76 73 73 +3 291
T41 T47 6 Randhir Ghotra +1 18 71 74 73 73 +3 291
T41 T15 26 Mark Purser +6 18 68 74 71 78 +3 291
T41 T15 26 S. Siva Chandharan +6 18 71 70 72 78 +3 291
T45 T53 8 Rafiq Ali +1 18 74 71 74 73 +4 292
T45 T63 18 Raj Randhawa -1 18 70 75 76 71 +4 292
T45 T33 12 Antonio Lascuna +4 18 73 72 71 76 +4 292
T45 T33 12 Ashok Kumar +4 18 74 70 72 76 +4 292
T45 T22 23 Harmeet Kahlon +6 18 70 74 70 78 +4 292
T45 T57 12 Lu Wen-the E 18 72 71 77 72 +4 292
T45 T41 4 Pasamet Pogamnerd +3 18 72 73 72 75 +4 292
T52 T22 30 Kodai Ichihara +7 18 76 64 74 79 +5 293
T52 T57 5 Richard Moir +1 18 72 72 76 73 +5 293
T52 T53 1 Atthaphon Prathummanee +2 18 72 73 74 74 +5 293
T52 T57 5 Vikrant Chopra +1 18 71 74 75 73 +5 293
T52 T47 5 Hirotaro Naito +3 18 70 70 78 75 +5 293
T57 T57 = Kwanchai Tannin +2 18 72 71 77 74 +6 294
T57 T53 4 Panuwat Muenlek +3 18 69 73 77 75 +6 294
T57 T57 = Airil Rizman +2 18 71 72 77 74 +6 294
T57 T63 6 Peter Cooke +1 18 69 73 79 73 +6 294
T61 T33 28 Himmat Rai +7 18 69 71 76 79 +7 295
T61 T53 8 Chapchai Nirat +4 18 72 71 76 76 +7 295
63 T66 3 Gaurav Diwan +1 18 75 70 78 73 +8 296
T64 T47 17 Gurbaaz Mann +7 18 69 72 77 79 +9 297
T64 T66 2 C. Muniyappa +2 18 69 76 78 74 +9 297
T64 T41 23 HSU Chia-Jen +8 18 70 72 75 80 +9 297
67 68 1 R. Murthy +6 18 75 70 79 78 +14 302
68 65 3 Gaurav Pratap Singh +11 18 70 73 79 83 +17 305
69 69 = Yasin Ali +15 18 73 72 81 87 +25 313
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - CUT - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
T70 Raju Ali 69 77 - - +2 146
T70 Chiragh Kumar 74 72 - - +2 146
T70 Digvijay Singh 72 74 - - +2 146
T70 Mars Pucay 73 73 - - +2 146
T70 Wisut Artjanawat 74 72 - - +2 146
T70 Ross Bain 72 74 - - +2 146
T70 Amardip Malik 74 72 - - +2 146
T70 Mardan Mamat 72 74 - - +2 146
T70 Prom Meesawat 79 67 - - +2 146
T70 Toran Shahi 78 68 - - +2 146
T70 Peter Karmis 70 76 - - +2 146
T70 M Sasidaran 72 74 - - +2 146
T70 Chawalit Plaphol 72 74 - - +2 146
T70 Tony Carolan 71 75 - - +2 146
T70 Marvin Dumandan 73 73 - - +2 146
T70 Sheeraz Kalra 71 75 - - +2 146
T70 Goh Kun-Yang 72 74 - - +2 146
T70 Tim Sluiter 71 75 - - +2 146
T88 Rahul Ganapathy 74 73 - - +3 147
T88 Jbe Kruger 74 73 - - +3 147
T88 Anirban Lahiri 75 72 - - +3 147
T88 Mohd Islam 74 73 - - +3 147
T88 Siddikur 74 73 - - +3 147
T88 Lee Sung 75 72 - - +3 147
T88 Ali Sher 74 73 - - +3 147
T95 Ranjit Singh 75 73 - - +4 148
T95 Ramesh Kumar 76 72 - - +4 148
T95 Raju Singh 72 76 - - +4 148
T95 Shaaban Hussin 73 75 - - +4 148
T95 Mohammed Yamin 72 76 - - +4 148
T95 Eltoro sjoholm 74 74 - - +4 148
T95 Quincy Quek 76 72 - - +4 148
T95 Sattaya Supupramai 74 74 - - +4 148
T95 Gavin Flint 73 75 - - +4 148
T95 Balbir Singh Verma 76 72 - - +4 148
T105 Amandeep Johl 74 75 - - +5 149
T105 Craig Smith 72 77 - - +5 149
T105 Pijit Petchkasem 77 72 - - +5 149
T105 Lucas lee 75 74 - - +5 149
T105 Scott Barr 77 72 - - +5 149
T105 Chiang Chen- Chih 71 78 - - +5 149
T105 Navtez Singh 76 73 - - +5 149
T105 Shiv Prakash 75 74 - - +5 149
T105 Pornsakon Tipsanit 75 74 - - +5 149
T114 Rohan Blizard 74 76 - - +6 150
T114 Somkiat Srisa-nga 77 73 - - +6 150
T114 Khor Kheng-Hwai 72 78 - - +6 150
T114 Simon Dunn 77 73 - - +6 150
T114 Corey Harris 75 75 - - +6 150
T114 Jay Bayron 75 75 - - +6 150
T120 Arjun Singh Chaudhri 77 74 - - +7 151
T120 Kunal Bhasin 74 77 - - +7 151
T120 Iain Steel 72 79 - - +7 151
T123 Om Prakash Chouhan 78 74 - - +8 152
T123 Rajiv Niranjan Datar 73 79 - - +8 152
T123 M Dharma 80 72 - - +8 152
T123 Baek Seuk-Hyun 79 73 - - +8 152
T123 Katsumune Imai 77 75 - - +8 152
T128 Lu Tze Shyan 79 74 - - +9 153
T128 Varut Chomchalam 74 79 - - +9 153
T128 Pariya Junhasavasdikul 78 75 - - +9 153
T128 Suleman Ali 80 73 - - +9 153
T132 Sandeep Syal 74 80 - - +10 154
T132 Brad Smith 74 80 - - +10 154
T132 Jason King 74 80 - - +10 154
T135 Amritinder Singh 75 80 - - +11 155
T135 Anirudh Goyal 81 74 - - +11 155
T135 Kanwar Sekhon 78 77 - - +11 155
T138 Amit Dube 85 71 - - +12 156
T138 Firoz Ali 79 77 - - +12 156
T138 Sung Mao-Chang 82 74 - - +12 156
T138 Anthony Choat 70 86 - - +12 156
T142 Dinesh Kumar 76 81 - - +13 157
T142 Rajiv Kumar Jatiwal 83 74 - - +13 157
T144 Rory Hie 84 74 - - +14 158
T144 Arshdeep Tiwana 82 76 - - +14 158
T144 Abhishek Jha 76 82 - - +14 158
147 Toni Karjalainen 78 81 - - +15 159
148 Mohd Nawab 88 72 - - +16 160
149 Kapil Kumar 86 75 - - +17 161
150 Karanjit Singh Sandhu 84 87 - - +27 171
Ret. Arjun Singh Retired
Ret. Joseph Chakola Retired
DQ Vishal Singh Disqualified
DQ Ben Leong Disqualified
Ret. Han Seung-su Retired
Ret. Scott Hend Retired